Monday 29th April at Horspath Athletics & Sports Ground, Oxford
| 6:30pm | Men's 100m | 35A, 35B, 50, 60 |
| Women's Long Jump | 35, 50 | |
| Men's Shot | 35, 50 | |
| Women's Hammer | 35, 50 | |
| 6:50pm | Women's 100m | 35A, 35B, 50, 60 |
| 7:10pm | Men's 3000m Steeplechase | 35A, 35B, 50, 60 |
| Men's High Jump | 35, 50 | |
| Men's Hammer | 35, 50, 60 | |
| 7:30pm | Men's 400m | 35A, 35B, 50 |
| 7:45pm | Women's 400m | 35A, 35B, 50 |
| Men's Long Jump | 35, 50, 60 | |
| 8:00pm | Men's 1500m | 35A, 35B, 50, 60 |
| 8:10pm | Women's High Jump | 35, 50, 60 |
| Women's Javelin | 35, 50, 60 | |
| 8:15pm | Women's 1500m | 35A, 35B, 50, 60 |
| 8:40pm | Men's 4 x 100m Relay | 35 |
| 8:50pm | Women's 4 x 100m Relay | 35 |
Oxford City A.C. hosting, White Horse Harriers A.C. co-hosting